|
2007-2008 SCHEDULE
|
| Date | Opponent / Event | Location | Time/Result |
| 02/08/08 | vs. Texas Tech (Sportco Spring Kick-Off Classic) | Las Vegas, Nev. | W, 2-0 |
| vs. Loyola Chicago (Sportco Spring Kick-Off Classic) | Las Vegas, Nev. | L, 12-11 (8) | |
| 02/09/08 | vs. Washington (Sportco Spring Kick-Off Classic) | Las Vegas, Nev. | W, 7-4 |
| 02/10/08 | vs. Arizona State (Sportco Spring Kick-Off Classic) | Las Vegas, Nev. | W, 2-1 |
| vs. Washington (Sportco Spring Kick-Off Classic) | Las Vegas, Nev. | T, 4-4 (5) | |
| 02/15/08 | vs. Illinois (Louisville Slugger Desert Classic) | Las Vegas, Nev. | W, 5-2 |
| vs. Bradley (Louisville Slugger Desert Classic) | Las Vegas, Nev. | W, 7-1 | |
| 02/16/08 | vs. Cal State Northridge (Louisville Slugger Desert Classic) | Las Vegas, Nev. | W, 6-5 (9) |
| vs. Cal State Bakersfield (Louisville Slugger Desert Classic) | Las Vegas, Nev. | W, 8-5 | |
| 02/17/08 | vs. Kansas (Louisville Slugger Desert Classic) | Las Vegas, Nev. | W, 2-1 |
| 02/18/08 | vs. Seton Hall | Las Vegas, Nev. | W, 11-1 (5) |
| 02/21/08 | vs. Fresno State (Palm Springs Classic) | Palm Springs, Calif. | L, 2-0 |
| 02/22/08 | vs. Michigan State (Palm Springs Classic) | Palm Springs, Calif. | W, 6-3 |
| vs. Texas (Palm Springs Classic) | Palm Springs, Calif. | L, 4-1 | |
| 02/23/08 | vs. Stanford (Palm Springs Classic) | Plam Springs, Calif. | L, 10-1 (5) |
| vs. Georgia (Palm Springs Classic) | Palm Springs, Calif. | L, 5-4 | |
| 02/24/08 | vs. Florida Atlantic (Palm Springs Desert Classic) | Palm Springs, Calif. | L, 10-6 |
| 02/29/08 | vs. Western Kentucky (Eller Media Stadium Classic) | Las Vegas, Nev. | W, 5-4 |
| vs. Pittsburgh (Eller Media Stadium Classic) | Las Vegas, Nev. | W, 12-1 (5) | |
| 03/01/08 | vs. Hawai'i (Eller Media Stadium Classic) | Las Vegas, Nev. | L, 5-2 |
| vs. Cal (Eller Media Stadium Classic) | Las Vegas, Nev. | W, 3-2 | |
| 03/02/08 | vs. Long Beach State (Eller Media Stadium Classic) | Las Vegas, Nev. | L, 10-0 |
| 03/05/08 | at UCLA | Los Angeles, Calif. | L, 1-0 |
| 03/07/08 | vs. Portland State (UNLV Invitational) | Las Vegas, Nev. | W, 5-2 |
| vs. Ohio State (UNLV Invitational) | Las Vegas, Nev. | L, 2-1 | |
| 03/08/08 | vs. New Mexico State (UNLV Invitational) | Las Vegas, Nev. | W, 2-1 |
| vs. Oregon (UNLV Invitational) | Las Vegas, Nev. | L, 7-1 | |
| 03/09/08 | vs. Ohio State (UNLV Invitational) | Las Vegas, Nev. | L, 5-1 |
| 03/14/08 | vs. Utah Valley (UNLV Round Robin) | Las Vegas, Nev. | W, 11-1 (5) |
| vs. Utah Valley (UNLV Round Robin) | Las Vegas, Nev. | W, 4-1 | |
| 03/15/08 | vs. Utah Valley (UNLV Round Robin) | Las Vegas, Nev. | W, 9-1 (5) |
| 03/16/08 | vs. Nebraska (UNLV Round Robin) | Las Vegas, Nev. | L, 10-2 (6) |
| vs. Nebraska (UNLV Round Robin) | Las Vegas, Nev. | W, 5-1 | |
| 03/19/08 | at Loyola Marymount | Los Angeles, Calif. | L, 8-0 (5) |
| at Loyola Marymount | Los Angeles, Calif. | L, 9-4 | |
| 03/20/08 | vs. Michigan (Judi Garman Classic) | Fullerton, Calif. | L, 7-0 |
| 03/21/08 | vs. Louisiana-Lafayette (Judi Garman Classic) | Fullerton, Calif. | L, 10-0 (5) |
| vs. DePaul (Judi Garman Classic) | Fullerton, Calif. | L, 2-1 | |
| 03/22/08 | vs. Long Beach State (Judy Garman Classic) | Fullerton, Calif. | L, 5-2 |
| 04/02/08 | vs. Southern Utah | Las Vegas, Nev. | W, 8-5 |
| vs. Southern Utah | Las Vegas, Nev. | L, 4-2 | |
| 04/05/08 | at San Diego State (MWC) | San Diego, Calif. | L, 4-0 |
| 04/06/08 | at San Diego State (MWC) | San Diego, Calif. | L, 2-1 |
| 04/10/08 | vs. BYU (MWC) | Las Vegas, Nev. | L, 11-5 |
| vs. BYU (MWC) | Las Vegas, Nev. | W, 5-1 | |
| 04/11/08 | vs. Utah (MWC) | Las Vegas, Nev. | L, 4-3 |
| 04/12/08 | vs. Utah (MWC) | Las Vegas, Nev. | L, 4-0 |
| 04/14/08 | at Arizona State | Tempe, Ariz. | L, 6-5 |
| at Arizona State | Tempe, Ariz. | L, 14-7 | |
| 04/17/08 | at Northern Colorado | Greeley, Colo. | L, 5-1 |
| 04/18/08 | at Colorado State (MWC) | Fort Collins, Colo. | L, 14-13 |
| at Colorado State (MWC) | Fort Collins, Colo. | L, 7-6 | |
| 04/19/08 | at New Mexico (MWC) | Albuquerque, N.M. | W, 14-5 |
| 04/20/08 | at New Mexico (MWC) | Albuquerque, N.M. | W, 5-3 |
| 04/24/08 | vs. Utah (MWC) | Orem, Utah | L, 8-7 |
| vs. Utah (MWC) | Orem, Utah | L, 3-2 | |
| 04/25/08 | at BYU (MWC) | Provo, Utah | L, 3-2 |
| 04/26/08 | at BYU (MWC) | Provo, Utah | L, 7-6 |
| 04/30/08 | at Nevada, Reno | Reno, Nev. | L, 9-0 |
| at Nevada, Reno | Reno, Nev. | L, 10-9 | |
| 05/02/08 | vs. New Mexico (MWC) | Las Vegas, Nev. | W, 6-3 |
| vs. New Mexico (MWC) | Las Vegas, Nev. | W, 5-3 | |
| 05/03/08 | vs. Colorado State (MWC) | Las Vegas, Nev. | L, 14-6 |
| 05/04/08 | vs. Colorado State (MWC) | Las Vegas, Nev. | L, 13-11 |
| 05/09/08 | vs. San Diego State (MWC) | Las Vegas, Nev. | L, 9-0 |
| 05/10/08 | vs. San Diego State (MWC) | Las Vegas, Nev. | L, 6-0 |
Schedule Key
Home Event
Away Event

